[All 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20]

 

Click here to view the 2nd Round Assignments!

 

The Challenge #2 Results are in!  Click on the groups above for the standings in each group.  If you your name is highlighted in yellow, congratulations, you are one of the 100 writers advancing to the 2nd round kicking off on Friday, October 21st at 11:59PM ET.  Congratulations to everyone that participated for rising to the challenges, the competition was extremely tight and there many, many amazing stories submitted in both rounds!

 

Group Last Name First Name City State / Province Country Ch #1 Points Ch #2 Points Total Points
17 Ashcraft Rebecca Kansas City MO US 25 22 47
4 Campbell Jamie San Francisco CA US 25 22 47
14 Goller Josh Portland OR US 25 22 47
7 Matthews Abbie Sunshine Victoria AU 25 22 47
19 Morris Mary Etobicoke Ontario CA 22 25 47
4 Platt Jenny Sherman Oaks CA US 22 25 47
8 Wrangham David Washington DC US 25 22 47
20 Hart Meagan Baltimore MD US 25 20 45
16 Racheff Jeffery San Jose CA US 20 25 45
18 ROBINSON TERI New York NY US 25 20 45
6 Warnshuis Chris Vallejo CA US 25 20 45
18 Brandel Christine Bloomington IN US 22 22 44
2 Coulombe Candace Leigh Sacramento CA US 25 18 43
8 Lehane Darren Croydon Surrey GB 18 25 43
13 Hardy Melissa Boulder City NV US 22 20 42
15 Olowu-Asante Shola Edinburgh Midlothian GB 20 22 42
15 Brockway Sarah Milford NH US 25 16 41
7 Cohen Charles New York NY US 16 25 41
11 Frischhertz Lisa Metairie LA US 25 16 41
12 Blackwell Jennifer  San Diego CA US 22 18 40
7 Hartung Sarah Brattleboro VT US 22 18 40
12 McKellar Lauren Terrigal NSW AU 18 22 40
16 Troxler Renee Austin TX US 22 18 40
1 Winternheimer Kim Portland OR US 20 20 40
5 Worrell Nathan Eden Prairie MN US 20 20 40
19 Dunlop Rachael London London GB 25 14 39
9 Ewing Valerie North Hollywood CA US 25 14 39
1 SMITH ELIZABETH  Los Angeles CA US 14 25 39
10 Baldwin Leanne PORTLAND OR US 20 18 38
2 Diamant Rotem Anna Vancouver British Columbia CA 22 16 38
6 Hampson Judy Boonton Township NJ US 16 22 38
10 Levi Gary Medford NJ US 22 16 38
14 Montrose Jesse San carlos CA US 18 20 38
10 Huang Teresa Los Angeles CA US 12 25 37
11 Leigh Martin Vaud   CH 12 25 37
8 Boham Brett Los Angles CA US 16 20 36
5 Garin Nina La Jolla CA US 14 22 36
14 Glover Warren Sydney New South Wales AU 20 16 36
7 Guo Gordon Yuda Vancouver British Columbia CA 20 16 36
1 Hawkes Travis Glen Ellyn IL US 22 14 36
4 Ramey Stephen New Castle PA US 18 18 36
12 St. Clair Jane Oro Valley AZ US 16 20 36
6 Trimmer Michael Canterbury Kent GB 20 16 36
17 Wilson Letty nr. Beccles Suffolk GB 16 20 36
20 Long Julianne Flower Mound TX US 10 25 35
5 Meybohm Wilfried LAKE CITY SC US 25 10 35
19 Irven Sharon Ottawa Ontario CA 18 16 34
15 Kearnan Pat Melrose MA US 22 12 34
20 McDaniel Melissa Athens GA US 22 12 34
3 McGarvey Antoinette Portland OR US 22 12 34
20 Shchepps Shawn Los Angeles CA US 16 18 34
3 Wordley Bianca Goodwood SA AT 20 14 34
1 Grant Natalie Cupertino CA US 25 8 33
12 Mader James Burlingame CA US 25 8 33
6 Abadie Shawn Scottsdale AZ US 22 10 32
2 Arnow Joanna Brooklyn NY US 12 20 32
15 Burrows Russell Azusa CA US 14 18 32
7 Clark Jessica Calgary Alberta CA 12 20 32
17 Dumont-Mackay Vincent  Montreal Quebec CA 22 10 32
9 Howie Alicia Danville IL US 16 16 32
6 Maples Drew Winter Garden FL US 14 18 32
5 McMenemy Lauren Fleet Hampshire GB 18 14 32
16 McNally Shannon Milwaukee WI US 12 20 32
3 Ripley Jennifer Aliso Viejo CA US 14 18 32
2 Windsor-Smith Oscar Kings Langley Hertfordshire GB 10 22 32
10 Anderson Phillip Tualatin OR US 25 6 31
18 BERGER RANDALL Melbourne Victoria AU 6 25 31
17 Brand Victoria Middletown NJ US 6 25 31
3 Hamer Andrew Arlington TX US 25 6 31
12 Holliday Susi Woking Surrey GB 6 25 31
13 Rossiter Helen Ottawa Ontario CA 6 25 31
9 Breeze Gill Witney Oxfordshire GB 5 25 30
14 Clausen Evan Austin TX US 12 18 30
16 Doudney Jennifer Lake Mary FL US 25 5 30
2 Hayden Tyler Redondo Beach CA US 18 12 30
1 Haykinson Ilya Santa Monica CA US 12 18 30
15 Khan Saima New York NY US 5 25 30
6 Kirk Dionne Welling Kent GB 18 12 30
13 Wallace Ted Ridgewood NJ US 14 16 30
14 Larson Curtis Calgary Alberta CA 4 25 29
8 Austin Cathy A. Plymouth WI US 12 16 28
11 Barney Kevin Los Angeles CA US 14 14 28
10 Bernhard Susan Arlington MA US 16 12 28
11 Daliege III R. Warren Rancho Cucamonga CA US 8 20 28
9 Frederick Matthew Austin TX US 20 8 28
5 Kart Yelena Wheeling IL US 16 12 28
3 Leonov Leonid Riverside CA US 8 20 28
20 Pinnock Jonathan St Albans Hertfordshire GB 18 10 28
20 Sutton Chelsea Burbank CA US 6 22 28
13 Vincench Robert North Babylon NY US 25 3 28
9 Beaver Ken Chicago IL US 22 5 27
19 Riley Laura Bloomingdale IL US 5 22 27
2 Waring Elliot Oakland CA US 2 25 27
19 Achey Sarah Boulder CO US 8 18 26
3 Doe Connor Milwaukee WI US 4 22 26
7 Gardener Rose RHYL Denbighshire GB 18 8 26
8 Inglis Jen Burlington VT US 8 18 26
18 Lowry Brenda Oklahoma city OK US 12 14 26
3 Nguyen Christian Columbus OH US 18 8 26
4 Samarin Alex San Diego CA US 14 12 26
14 Sullivan Tom new york NY US 22 4 26
10 Timmins Kara Dublin CA US 18 8 26
10 Tunnell Lauren Houston TX US 6 20 26
13 Tutkus Adam Taunton MA US 16 10 26
3 Wolffe Alex Huntington Station NY US 1 25 26
6 Heath Ben London London GB 0 25 25
11 Jones Craig Northborough ME US 20 5 25
11 Lum Caliann Minneapolis MN US 22 3 25
10 Noonan Timothy Studio City CA US 3 22 25
13 Springer Matthew Orlando FL US 20 5 25
5 Tran Kevin Scottsdale AZ US 22 3 25
5 Yinger Jason Philadelphia PA US 0 25 25
11 Ause Cheryl Gualala CA US 2 22 24
1 Baker-Henry Jennifer Jamaica NY US 2 22 24
18 Christian Catherine San Leandro CA US 20 4 24
2 Gidley Apple Houston TX US 20 4 24
8 Jain Sejal San Ramon CA US 22 2 24
4 Kaye David Putney London GB 16 8 24
15 Monzione Ann Malden MA US 16 8 24
17 Sanchez Mercedes Seattle WA US 20 4 24
17 Benson Carmel Santa Cruz CA US 5 18 23
8 Carlson Susannah  Sunnyvale CA US 20 3 23
19 Glasser Andrew Decatur GA US 3 20 23
4 Suydam William Gaithersburg MD US 3 20 23
13 Wilson Helen St. Neots Cambridgeshire GB 1 22 23
16 Berney Jesse Washington DC US 10 12 22
15 Briggs Carrie Roswell GA US 18 4 22
9 Creque Stuart Moraga CA US 18 4 22
14 Daylon Annie Chilliwack British Columbia CA 16 6 22
1 Dunn Cassandra Martinez CA US 6 16 22
12 Enriquez Jeshua Marengo IL US 12 10 22
16 Gately Gray Chicago IL US 14 8 22
20 George Sandy West Bloomfield MI US 8 14 22
3 Gillett Regan Houston TX US 12 10 22
9 Gonsalves Sarah San Francisco CA US 0 22 22
16 Greenberg Linda Santa Monica CA US 8 14 22
13 Gulyas Erin Auckland   NZ 10 12 22
9 Kinnear Justin North Hollywood CA US 12 10 22
16 Lowe Greg La Jolla CA US 0 22 22
16 Varela John Brooklyn NY US 18 4 22
20 Wilson Sarah St. Louis MO US 14 8 22
15 Calomese Heather Oak Park IL US 1 20 21
18 Hausser Michael Hillsborough NJ US 3 18 21
3 Kuecks Charly Bellevue WA US 16 5 21
9 Rippe Lloyd Siler City NC US 1 20 21
2 Rish Jocelyn Summerville SC US 16 5 21
19 Belardes Teresa West Hills CA US 10 10 20
18 Bridges Chris Orange City FL US 8 12 20
13 Carl Adam Columbus OH US 18 2 20
11 Cummings Timothy Dandridge TN US 16 4 20
20 DeCoster tristan Seattle WA US 20 0 20
18 Dobbie Rebecca  beenleigh QLD AU 18 2 20
2 Fenkart Gregory Astoria NY US 6 14 20
1 Hallison Lee Seattle WA US 18 2 20
2 LaChapelle Laura Joppa MD US 10 10 20
18 Lawrence Karen Washington DC US 14 6 20
4 Maerzke Benjamin Severn MD US 20 0 20
12 Myers Bettina Washington DC US 20 0 20
9 Nanian Marjorie Novi MI US 2 18 20
1 Noxon Tori Winston-Salem NC US 8 12 20
19 Perry Rachel Portland OR US 20 0 20
14 Quinn Lawrence York SC US 8 12 20
17 Sprecher Elizabeth Woodridge IL US 14 6 20
15 Wineriter Nick Rockville MD US 6 14 20
16 Brown Alex Portland OR US 3 16 19
5 Cardini Michael Brick NJ US 3 16 19
6 Maclachlan Anne San Diego CA US 5 14 19
8 Molohan  Jill Sacramento CA US 5 14 19
10 O'Gara Clarke Brighouse West Yorkshire GB 5 14 19
7 Scotti Anna Santa Monica CA US 5 14 19
10 Calantropio Richard San Jose CA US 8 10 18
11 Fulton Katherine Medina OH US 0 18 18
5 Kowalczuk Anna New york NY US 0 18 18
16 Larrick Timothy Columbus OH US 16 2 18
12 Maiurro Brice Littleton CO US 4 14 18
17 Milano Jenna Dallas TX US 18 0 18
13 Parker Elizabeth Blaine MN US 4 14 18
11 Rountree Kenneth Goshen NY US 18 0 18
13 Shaw Anna El Dorado Hills CA US 0 18 18
17 Tanrikulu Marta Lafayette CA US 4 14 18
18 Anthony Jennifer San Bruno CA US 1 16 17
19 Brooke John Poway CA US 12 5 17
18 Davis Matt San Diego CA US 16 1 17
12 Demers Elizabeth Jacksonville AR US 5 12 17
1 Etienne Alex Cambria Hieghts NY US 16 1 17
4 Goldin Camille Oakland CA US 12 5 17
12 Potter Alan Hereford AZ US 14 3 17
9 Sutz Mark Tempe AZ US 14 3 17
12 Bertrand N Houston TX US 0 16 16
17 Hernandez Nelson Miami FL US 0 16 16
4 Lane LaTanya Chicago IL US 0 16 16
3 McGlynn Brendan El Segundo CA US 0 16 16
9 Pratt-Herzog Patsy Hamilton OH US 4 12 16
20 Price Kerry San Diego CA US 0 16 16
19 Robertson Sandy San Diego CA US 16 0 16
6 Tsui Dom London London GB 8 8 16
8 Weinell Daniel Long Beach CA US 10 6 16
14 Bagdadi Daniella Hallandale FL US 10 5 15
1 Gernhardt Dawn San Clemente CA US 10 5 15
7 Navissi Alex Astoria NY US 10 5 15
7 O'Connell Heather Fredericton New Brunswick CA 14 1 15
6 Sundaram Ram Calgary Alberta CA 12 3 15
14 Barlaam Silvia Edinburgh Edinburgh City GB 14 0 14
2 Brown Dorothyanne Dartmouth Nova Scotia CA 14 0 14
8 Callahan Casey San Francisco CA US 14 0 14
10 Condon Patrick Cape May NJ US 14 0 14
4 Fitzpatrick Jill Malden MA US 0 14 14
19 Isardas Geeta West Toluca Lake CA US 14 0 14
11 Mairs Tom Calgary Alberta CA 4 10 14
14 McHugh Matthew Gibsonia PA US 0 14 14
15 Miller Chris North Salt Lake UT US 4 10 14
7 Moreno Kendra San Leon TX US 4 10 14
10 Palma Agatha  Granada Hills CA US 10 4 14
18 Smith Russell Richmond VA US 4 10 14
14 Turek John Pinellas Par FL US 6 8 14
17 Villalva Brittney Staten Island NY US 12 2 14
1 Hawton Christopher Fleet Hampshire GB 3 10 13
4 Iwamoto Tina M. Honolulu HI US 10 3 13
18 Newcombe Alexander Montreal QC CA 10 3 13
13 Schmitt Michael Downers Grove IL US 5 8 13
12 Becquet Mary San Antonio TX US 10 2 12
15 Butera Amanda Stoughton MA US 12 0 12
9 Chairez Yvette Las Vegas NV US 10 2 12
9 Consodine Shirley New Rochelle NY US 6 6 12
5 Escamilla Christina Galena Park TX US 10 2 12
20 Fandler Shannon Swarthmore PA US 12 0 12
14 Hammer Michael north olmsted OH US 2 10 12
7 Havice Michael Milwaukee WI US 0 12 12
7 Hutchinson Sandra Boston MA US 8 4 12
19 Iversen Diana Doylestown PA US 0 12 12
4 Joshi Anjana Palo Alto CA US 8 4 12
8 Li Mary warren MI US 0 12 12
5 Patricolo Cate Portland OR US 4 8 12
5 Rogers Karla Sunnyvale CA US 12 0 12
19 Simeone Gary Garden City NY US 6 6 12
17 Watson Deirdre Westfield NJ US 0 12 12
11 Watters Scarlett Centennial CO US 0 12 12
13 Wayne Thatcher Steven Mahomet IL US 12 0 12
8 Boller Deborah Oakland CA US 3 8 11
2 Christopher Lynn Sachse TX US 8 3 11
8 Doyle Kathleen Burke VA US 6 5 11
3 Fowler Ryan Ogallala NE US 10 1 11
11 Harrison Denece Provo UT US 3 8 11
15 Newkirk Matthew Pleasanton CA US 8 3 11
2 Raftery Jill  Atlantic Beach NY US 5 6 11
16 Robbins Jason New York NY US 1 10 11
8 Skufca Carrie  Colorado Springs CO US 1 10 11
5 Teel Paul Frisco TX US 6 5 11
6 Beaton Vera Madison NY US 10 0 10
3 Cheshire Duncan Paoli PA US 6 4 10
4 Kendrick Molly Gaithersburg MD US 0 10 10
17 Levi Karen Medford NJ US 10 0 10
15 middlebrooks shirley erie IL ZW 10 0 10
11 Nagel William Chicago IL US 10 0 10
19 Nielson Carolyn El Sobrante CA US 2 8 10
1 Evans Richard Waukesha WI US 5 4 9
15 Fernandez Eduardo Bellevue WA US 3 6 9
6 Hameed Alya Columbia MD US 3 6 9
12 Stanley Lucia Ashland WI US 8 1 9
9 Stein Steve Chicago IL US 8 1 9
16 Weathers Annette Belleville MI US 6 3 9
17 adwani jeanne dexter MI US 0 8 8
4 Bischoff Daniel Lehi UT US 2 6 8
17 Cranford Justin Marietta GA US 8 0 8
2 Robinson Michael St. Peters MO US 0 8 8
18 Saslav David Redwood City CA US 0 8 8
5 Sweeney Joseph Tucson AZ US 8 0 8
13 Taylor Lauren Foxboro MA US 8 0 8
16 Williams JEN Scranton PA US 2 6 8
3 Clements Emily Phoenix AZ US 5 2 7
5 Goldner Everett Bronx NY US 1 6 7
20 Krick Kiri Topanga CA US 2 5 7
4 McGuicken Darren Bangor Down GB 5 2 7
12 Schramm Gerard Scotch Plains NJ US 3 4 7
15 Walter Catherine New York NY US 2 5 7
7 Anderson Mike Edmonds WA US 6 0 6
11 Burroughs Kelly  Montreal QC CA 6 0 6
12 Campbell Leslie Ann Mobile AL US 1 5 6
1 Connors Mari Walpole MA US 0 6 6
11 Dougherty D. A. Norcross  GA US 0 6 6
12 Erson Zachariah El Dorado Hills CA US 0 6 6
16 FINGER BOBBY Brooklyn NY US 5 1 6
6 Hoehne Matt San Francisco CA US 6 0 6
4 jackson gwendolyn Salisbury NC US 6 0 6
7 Kogan Steven Austin TX US 3 3 6
7 Pacht Elisa Houston TX US 0 6 6
10 Sullivan Kendra Laguna Beach CA US 4 2 6
13 Sweeten Jason Astoria NY US 0 6 6
20 Tilston Shane Brooklyn NY US 0 6 6
2 Alladina Safia Ajax ON CA 4 1 5
6 De Fabio Michael Lindenhurst NY US 0 5 5
17 Miles Micole Godfrey  IL US 0 5 5
10 Miller Matthew Franklin MA US 0 5 5
14 Neumann Monica Seattle WA US 5 0 5
18 Peterson Tom Las Vegas NV US 5 0 5
11 Robinson Katrina Charleston SC US 5 0 5
5 Shaddox Russell Hamden CT US 5 0 5
20 Viren Melinda culver city CA US 5 0 5
18 Wang Ariel Szu Yung Fremont CA US 0 5 5
6 Constantino Jerry West End NC US 0 4 4
4 Dalton Kylie Hendersonville TN US 4 0 4
19 Dumonte Evelyn Owings Mills MD US 4 0 4
1 Henderson Andrew Rockville MD US 4 0 4
8 hissom doug Milwaukee WI US 0 4 4
19 Hutchinson Sydedah Reston VA US 0 4 4
5 Massey Ryan Anchorage AK US 0 4 4
16 Nelson Kendall Pasadena CA US 4 0 4
20 Robinson Mary Littleton CO US 4 0 4
6 Ronke Alex Raleigh NC US 4 0 4
8 Smethurst Damien Prague   CZ 4 0 4
20 Sorrel Abi Latham NY US 0 4 4
7 Suchey Jennifer Rancho Cucamonga CA US 2 2 4
13 Wright Claudia Seal Beach CA US 0 4 4
2 Coddaire Marina Woodbury CT US 3 0 3
20 dodson rissa valley village CA US 3 0 3
13 Earnest Cathy Chicago IL US 3 0 3
9 Helgerson Jason Spring Lake Park MN US 3 0 3
17 MacQuilkin Megan Downers Grove IL US 0 3 3
10 McGowan Patrick Chester Springs PA US 0 3 3
14 munson erika park city UT US 3 0 3
3 Nixon James Fort Worth TX US 0 3 3
3 Rund Nicole San Diego CA US 3 0 3
1 Swannack Frank Salford Greater Manchester GB 0 3 3
17 Virkler Matthew Seattle WA US 3 0 3
10 Brandt Jeff New York NY US 2 0 2
13 Bryan Whitney New York NY US 2 0 2
17 Chandrasekhar Dhruva Los Altos CA US 1 1 2
12 Dring Helen Liverpool Merseyside GB 2 0 2
8 Drumm Christina Phoenix AZ US 2 0 2
5 Gigantone Martie Morganville NJ US 2 0 2
3 Gillick Nathan White Bear Lake MN US 2 0 2
18 Hansen Shawn Placerville CA US 2 0 2
2 Howard Louise Vancouver British Columbia CA 0 2 2
6 Meadows Jennifer Woodstock GA US 2 0 2
17 Niederhaus Samantha Albuquerque NM US 2 0 2
10 Rosegg Nuri Oslo   NO 1 1 2
19 Datz Melody Seattle WA US 1 0 1
7 Glick Jennifer Brooklyn NY US 1 0 1
5 Grewal Veerinder Dollard Des Oreamux Quebec CA 0 1 1
4 Houchin Cynthia Austin TX US 1 0 1
20 Levasseur Jean Wakefield MA US 1 0 1
1 Nyberg Joy Houston TX US 1 0 1
6 Proto Michael Atlanta GA US 1 0 1
13 Rank David J. West Bend WI US 0 1 1
2 Roberts Matt Washington DC US 1 0 1
14 Sullivan Stephen New York NY US 1 0 1
4 Sutton Raphael Sao Paulo SP BR 0 1 1
11 Turecek Meg Portland OR US 1 0 1
20 Alleman Rebecca Shippensburg PA US 0 0 0
16 Altruda Elisabeth Manalapan NJ US 0 0 0
16 Banks Emily San Diego CA US 0 0 0
7 Barbosa Julian Kearny NJ US 0 0 0
12 Barker Kimberly New York City NY US 0 0 0
3 Barth Amanda Mission Viejo CA US 0 0 0
13 Blanchard Robert Pearland TX US 0 0 0
8 Brine Richard San Leandro CA US 0 0 0
8 Brooke john Poway CA US 0 0 0
5 Brooks Audrey Denver CO US 0 0 0
1 bruun sybille New York NY US 0 0 0
9 Burbick Michelle Schaumburg IL US 0 0 0
10 Burhans Judith Huntsville AL US 0 0 0
12 Bussey Melissa Columbus OH US 0 0 0
10 Carlstedt Stina Stockholm   SE 0 0 0
6 Carson Jennifer Redondo Bch CA US 0 0 0
7 Chand Ashish Oakland CA US 0 0 0
14 Charneco Megan Clifton VA US 0 0 0
2 Conant Kimberly Edmonds WA US 0 0 0
16 Cordes Elizabeth Malone NY US 0 0 0
20 Craigie Kevin San Francisco CA US 0 0 0
16 Crouse Brett Bellevue WA US 0 0 0
19 Daughters Carolyn Denver CO US 0 0 0
17 Davidson Kristy North Sunshine Victoria AU 0 0 0
14 Dillehunt Dana fitchburg MA US 0 0 0
7 DiMarco Michael Sykesville MD US 0 0 0
17 Ditri Jason Rocky Face GA US 0 0 0
14 Dixson Matt Arlington VA US 0 0 0
3 duran nadia  Gundelfingen   DE 0 0 0
12 Ellis Carolyn Winthrop MA US 0 0 0
4 Ellis Terri Alexandria VA US 0 0 0
18 Emmerson Dan Eureka MO US 0 0 0
7 Fable Dawn Indianapolis IN US 0 0 0
2 Fawn Andrew LONDON London GB 0 0 0
14 Fleischmann Marian Denton TX US 0 0 0
5 Frantzich Kara Brooklyn NY US 0 0 0
13 Freia Brian Las Vegas NV US 0 0 0
3 Galletly Diana Cambridge Cambridgeshire GB 0 0 0
7 Gensburger Andre Boise ID US 0 0 0
7 Golike Jennifer  Oakland CA US 0 0 0
19 Gribschaw Diane Santa Cruz CA US 0 0 0
6 Grossinger Annie Chicago IL US 0 0 0
11 Grover Steve Vancouver Prince Edward Island CA 0 0 0
19 Groves Cheryl East Falmouth MA US 0 0 0
15 Guendner Eric  Wilmington NC US 0 0 0
9 Guthrie R.S. Parker CO US 0 0 0
8 Guttu Patty vero beach FL US 0 0 0
4 Hahn Geoff Atlanta GA US 0 0 0
9 Haines Nancy Atlanta GA US 0 0 0
13 Hansen AnneMarie Bethesda MD US 0 0 0
4 Hansen Larry Marina del Rey CA US 0 0 0
10 Harris Anna Chicago IL US 0 0 0
15 Harris Cory New London CT US 0 0 0
4 Hart Mary Shallotte NC US 0 0 0
13 Havens Andy seattle WA US 0 0 0
18 Helenius Casper Ringsted   DK 0 0 0
16 Hennig Elizabeth Georgetown TX US 0 0 0
11 Holdridge Hank Revere MA US 0 0 0
18 Holmes Rebecca Asten   NL 0 0 0
9 Hood Caroline Alliston Ontario CA 0 0 0
18 Hopp Dara austin TX US 0 0 0
5 Johnson Bronte La Mesa CA US 0 0 0
15 Jones Sinjin  Denver CO US 0 0 0
1 Jordan Darya Canton GA US 0 0 0
3 Jury Nick clarks green 18411 PA 0 0 0
11 Knepp Meagan San Diego CA US 0 0 0
15 Kunz Suzanne Toluca Lake CA US 0 0 0
1 kurzweg victoria washington DC US 0 0 0
14 layne michael angwin CA US 0 0 0
16 Leavitt Brian Fresno CA US 0 0 0
20 Lewkowicz George  London London GB 0 0 0
8 Linton Thomas Toronto Ontario CA 0 0 0
17 Mackey David Longmont CO US 0 0 0
10 Mackie Fiona Hawick Roxburghshire GB 0 0 0
2 Marschall Eric Cincinnati OH US 0 0 0
7 McGarrigle Regina  Castlebar Co Mayo IE 0 0 0
19 McNeil Shelly Nanaimo  British Columbia CA 0 0 0
12 Mealor Brittany Tucker GA US 0 0 0
6 Melling Frances Shenzhen, China na CN 0 0 0
8 Merritt Eunice Sagamore Hills  OH US 0 0 0
11 Merrow Scott Albuquerque NM US 0 0 0
9 Miller Karen Philadelphia PA US 0 0 0
1 Moffitt Amy Arlington VA US 0 0 0
1 Mohebbi Kaveh Toronto Ontario CA 0 0 0
16 Moman Jennifer Tulsa OK US 0 0 0
15 Morford Heather Olympia WA US 0 0 0
14 Mottaghinejad Sarah Ridgewood NY US 0 0 0
9 Mullally Brian Cobourg Ontario CA 0 0 0
15 napoli catherine massapequa NY US 0 0 0
14 Oberst Lindsay Atlanta GA US 0 0 0
19 ODell Richard  Phoenix AZ US 0 0 0
18 O'Neill Ann Fall River MA US 0 0 0
17 O'Reilly Bunny Philadelphia PA US 0 0 0
1 Ozakat Zeynep Istanbul   TR 0 0 0
5 Patient Leslie Pottersville NJ US 0 0 0
6 Perry Dana Brooklyn NY US 0 0 0
2 Phelps Claire Austin TX US 0 0 0
8 Rasoul Miriam  Morpeth  Northumberland GB 0 0 0
6 Richard Derek Sterling VA US 0 0 0
5 Robertson Catherine Washington DC US 0 0 0
20 Rogers Stephanie Flushing NY US 0 0 0
3 Rowley Eleanor Coventry West Midlands GB 0 0 0
11 Sack Michael Chicago IL US 0 0 0
9 Saenz Jason Houston TX US 0 0 0
1 Shields Brian Sausalito CA US 0 0 0
10 Shipstead Nicole Clayton CA US 0 0 0
18 Siboni Marguerite San Francisco CA US 0 0 0
15 Stainer Julie Weehawken NJ US 0 0 0
18 Steier Lydia Berlin   DE 0 0 0
20 Stolka Helena Cupertino CA US 0 0 0
11 Summa Jennifer Washington DC US 0 0 0
19 Sumpter Karen Cincinnati OH US 0 0 0
10 Suttie-Gunson Rhianna Coconut Grove NT AU 0 0 0
10 Swain SaraBeth Chicora PA US 0 0 0
15 Taylor Greg Oakville Ontario CA 0 0 0
15 taylor jennifer Montgomery AL US 0 0 0
3 Terrien Wendy Highlands Ranch CO US 0 0 0
3 Thelen Matt White Plains NY US 0 0 0
12 Torok Catharina new york NY US 0 0 0
16 Trabon Timothy Olathe KS US 0 0 0
12 Tucker Tristen Irvine CA US 0 0 0
4 Tursman Donald San Francisco CA US 0 0 0
2 Urban Allison Atlanta GA US 0 0 0
14 Varney Paige Washington DC US 0 0 0
2 Wahbe Andrea Toronto Ontario CA 0 0 0
19 Weaver David  Liverpool Merseyside GB 0 0 0
8 Weaver Jonathan Philadelphia PA US 0 0 0
6 Whitney Dana San Francisco CA US 0 0 0
13 Wilde Timothy Point Frederick NSW AU 0 0 0
9 Williams Jamie columbus GA US 0 0 0
12 Wiltshire Shari Frederiksted   VI 0 0 0

 


 
     

Flash Fiction Challenge 2011 | about | how it works | prizes | judges | sponsors | FAQ | forum
Follow NYC Midnight :
Facebook | Twitter

Go to nycmidnight home page
©2011 NYC Midnight Movie Making Madness, LLC.  All Rights Reserved.